Brick types
Click on a picture to view more information about the different bricks.
Timeless Rarities - www.rarities.no - Last Updated: 15.04.2026
Here we will do a deepdive into all the different types, colours and plastics used for LEGO bricks made in Denmark.
Click on a picture to view more information about the different bricks.
Here there will be some information about the different plastics used for bricks in Denmark.
Here is an overview of all plastic colours used to make bricks in Denmark.
| Year: | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | ---- | 1955 | 1956 | 1957 |
|---|---|---|---|---|---|---|---|---|---|---|
| Type: | ABB | ---- | ---- | Blockletter | Numbered | Short | Dogbone | ---- | Hollow | ---- |
| Light Red | ||||||||||
| Red | ||||||||||
| Dark Red | ||||||||||
| Neon Red | ||||||||||
| Orange/yellow | ||||||||||
| Matte Yellow | ||||||||||
| Yellow | ||||||||||
| Lemon Yellow | ||||||||||
| Milky Yellow | ||||||||||
| Mint Green | ||||||||||
| Light Green | ||||||||||
| Medium Green | ||||||||||
| Green | ||||||||||
| Dark Blue | ||||||||||
| Deep Blue | ||||||||||
| Blue | ||||||||||
| Medium Blue | ||||||||||
| Light Blue | ||||||||||
| White | ||||||||||
| Egg White | ||||||||||
| Black | ||||||||||
| Trans-Clear | ||||||||||
| Marbled |
Keep in mind that these are just the main colour variations. If you collect or start to collect early LEGO bricks you will quickly notice how many different shades/colours the bricks can be found in. So to not make it unecessary difficult we have limited the amount of colour variations shown in the overview.
Here is another view of all the colours:
Light Red
Red
Dark Red
Neon Red
Orange/Yellow
Matte Yellow
Yellow
Lemon Yellow
Milky Yellow
Mint Green
Light Green
Medium Green
Green
Dark Blue
Deep Blue
Blue
Medium Blue
Light Blue
White
Egg White
Black
Trans-Clear
Marbled
Here you can find overviews that you can print out and keep track of your Danish bricks collection. Just click on the links and print out the pages: